Parks and Recreation Arena Bookings
About this dataset
Columns (15)
Sample rows
| ID | DATE | SERVICE | ADD_DATE | END_TIME | FACILITY | LOCATION | OBJECTID | EVENT_TYPE | START_TIME | DAY_OF_WEEK | ACCOUNT_NAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46831DFE-B73C-46B6-9AC8-E9B04A21CCE0 | 2025-04-01 | CHP System Booking | 2026-06-16 | 1743526800000 | Scotia One Arena | Cole Harbour Place | 10000001 | System Booking | 1743503400000 | Tuesday | Unknown |
| 884BA8F6-09D9-4381-9DCB-B252430C3214 | 2025-04-02 | CHP System Booking | 2026-06-16 | 1743598800000 | Scotia One Arena | Cole Harbour Place | 10000002 | System Booking | 1743595200000 | Wednesday | Unknown |
| B0352497-F805-45DD-AF47-3413D6A4E6D3 | 2025-04-02 | CHP System Booking | 2026-06-16 | 1743602400000 | Scotia One Arena | Cole Harbour Place | 10000003 | System Booking | 1743598800000 | Wednesday | Unknown |
| 13CC6C9B-A0C3-46F8-ABD4-5B7FCDF71FA5 | 2025-04-03 | CHP System Booking | 2026-06-16 | 1743699600000 | Scotia Two Arena | Cole Harbour Place | 10000004 | System Booking | 1743676200000 | Thursday | Unknown |
| 383E2B3D-B26C-4945-87B7-9AD9E9D7B8F7 | 2025-04-03 | CHP System Booking | 2026-06-16 | 1743685200000 | Scotia One Arena | Cole Harbour Place | 10000005 | System Booking | 1743681600000 | Thursday | Unknown |
| 981E8431-D5F9-4F31-89C9-6456D6C652AC | 2025-04-03 | CHP System Booking | 2026-06-16 | 1743688800000 | Scotia One Arena | Cole Harbour Place | 10000006 | System Booking | 1743685200000 | Thursday | Unknown |
| 042CE79B-0EE9-430E-B001-0004583081E3 | 2025-04-04 | CHP System Booking | 2026-06-16 | 1743775200000 | Scotia One Arena | Cole Harbour Place | 10000007 | System Booking | 1743771600000 | Friday | Unknown |
| CE1162E3-0A3B-4E5F-AB34-8DE49C9DC599 | 2025-04-07 | CHP System Booking | 2026-06-16 | 1744030800000 | Scotia One Arena | Cole Harbour Place | 10000008 | System Booking | 1744027200000 | Monday | Unknown |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIPoints that represent crimes that have occurred in HRM within the last 7 days. Includes the type of crime, the date of the crime and the general location. The information about the event itself is accurate; however the location information is purposefully generic. The location of the crime points is generalized using a methodology that places it at the mid-point of the nearest street segment. Metadata
A single line representation of the snow and ice clearance routes provided by HRM Transportation and Public Works. The route also indicate what material is used for street treatment such as salt or sand, and priority. The purpose of this dataset is to aid in the management of winter maintenance by tracking the priorities and treatment applied to routes. Maps are generated from this layer and provided to HRM staff and external contractors. Metadata
Polygon representation of areas that define winter maintenance service areas specific to street assets.This dataset was created to support the winter maintenance service delivery for streets in the Halifax Regional Municipality.Metadata
The dataset was created to make social value catering options available to municipal staff across every district who are seeking catering services. Metadata
Point representation of mobility counters throughout the municipality. This dataset can be used in conjunction with the Bicycle Counts dataset.The dataset was compiled to track the location of mobility counters that have been installed in the municipality. Metadata
This dataset contains all permit inspections for Building, Construction, Engineering, and Halifax Water permits. Metadata
Indexed by OrionGIS from ArcGIS Online public items (authoritative). Data is loaded from the publisher's own server when you use it. Permanent link