Transit Bus Snow Routes
About this dataset
Columns (13)
Sample rows
| SACC | CLASS | SDATE | TITLE | SOURCE | ADDDATE | MODDATE | GlobalID | OBJECTID | ROUTE_NUM | ROUTE_ALPA | ROUTE_FULL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IN | REGIONAL EXPRESS | AIRPORT - FALL RIVER METROX | TRANSIT | 1735651040000 | 1735651285000 | 1f962b9c-5242-404e-a74c-e2d781c0a775 | 1 | 320 | 320 | ||
| IN | EXPRESS | SPRINGFIELD EXPRESS | TRANSIT | 1735647383000 | 1735655505000 | 4e229ce3-8ebc-4e5f-a60c-d05bc774e488 | 2 | 183 | 183 | ||
| IN | LOCAL | 1637606927000 | LEIBLIN PARK | TRANSIT | 1707134239000 | 1707134239000 | 5b862d01-bb2d-4d08-94ca-84273ed9e181 | 3 | 24 | 24 | |
| IN | CORRIDOR | FAIRVIEW | TRANSIT | 1735311515000 | 1735311996000 | cb78fd9b-a7be-466c-b327-3bc966b1ace5 | 4 | 2 | 2 | ||
| IN | CORRIDOR | 1637601567000 | WOODSIDE | TRANSIT | 1735314718000 | 1735314776000 | 3bfdab15-3df2-43b9-85d5-c5896d9ecbda | 5 | 6 | A | 6A |
| IN | LOCAL | SACKVILLE - DARTMOUTH | TRANSIT | 1707134239000 | 1707134239000 | 3bda4faf-2adc-44eb-8868-aef848097cd8 | 6 | 87 | 87 | ||
| IN | LOCAL | FLAMINGO | TRANSIT | 1707134239000 | 1707134239000 | 06c34c10-9c51-4326-9e6d-121edafdf8f8 | 7 | 39 | 39 | ||
| IN | CORRIDOR | HERRING COVE | TRANSIT | 1736171407000 | 1736171496000 | 9b7c5f50-25ee-431e-8c10-0362c4bed825 | 8 | 9 | B | 9B |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIA single line representation of the snow and ice clearance routes provided by HRM Transportation and Public Works. The route also indicate what material is used for street treatment such as salt or sand, and priority. The purpose of this dataset is to aid in the management of winter maintenance by tracking the priorities and treatment applied to routes. Maps are generated from this layer and provided to HRM staff and external contractors. Metadata
The data is gathered to measure Halifax Transit's ridership. Some data errors have identified involving counters giving incorrect boardings, when these errors have been detected, the values have been removed from the data to avoid misleading data. Metadata The previous years data is available in the Transit Automated Passenger Counts Archived dataset.
Polygon representation of areas that define winter maintenance service areas specific to street assets.This dataset was created to support the winter maintenance service delivery for streets in the Halifax Regional Municipality.Metadata
Line features representing bus routes, published by Galway City Council. Each feature records a route segment with a classification such as Secondary Route and its length.
Monaghan County Council provides this information with the understanding that it is not guaranteed to be accurate, correct or complete. Monaghan County Council accepts no liability for any loss or damage suffered by those using this data for any purpose. The Projection of this dataset is Irish Transverse Mercator.
This dataset was created to carry out geo-spatial network analysis. Metadata Note: this dataset experienced schema changes on August 18, 2021, see the Traffic Control Locations dataset for data that was removed from Street Junctions.
Indexed by OrionGIS from ArcGIS Online public items (authoritative). Data is loaded from the publisher's own server when you use it. Permanent link