Elementary School Districts (School)
About this dataset
Columns (22)
Sample rows
| UR | OID | NAME | GEOID | HU100 | LSADC | MTFCC | SDELM | SDTYP | STATE | POP100 | CENTLAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U | 28240318451456 | Lawnside Borough School District | 3408340 | 1174 | 00 | G5400 | 08340 | 34 | 2945 | +39.8672739 | |
| U | 28240318451458 | Magnolia Borough School District | 3409300 | 1850 | 00 | G5400 | 09300 | 34 | 4341 | +39.8561951 | |
| R | 282401916854815 | Butteville Union Elementary School District | 0606690 | 969 | 00 | G5400 | 06690 | 06 | 1745 | +41.4541884 | |
| R | 282401916854819 | Forks of Salmon Elementary School District | 0614040 | 214 | 00 | G5400 | 14040 | 06 | 211 | +41.2675532 | |
| R | 282401916854824 | Hornbrook Elementary School District | 0617620 | 499 | 00 | G5400 | 17620 | 06 | 712 | +41.9449689 | |
| R | 282401916854826 | Klamath River Union Elementary School District | 0619920 | 372 | 00 | G5400 | 19920 | 06 | 484 | +41.8319407 | |
| R | 282401916854827 | Little Shasta Elementary School District | 0621960 | 164 | 00 | G5400 | 21960 | 06 | 332 | +41.7129232 | |
| M | 282401916854830 | Mount Shasta Union Elementary School District | 0626040 | 4008 | 00 | G5400 | 26040 | 06 | 7237 | +41.3094307 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIUnified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2020 vintage
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2020 vintage
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2020 vintage
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2020 vintage
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2020 vintage
Unified School Districts, Secondary School Districts, Elementary School Districts; January 1, 2020 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link